A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Device | Models | OS | Port | |
---|---|---|---|---|
Plum Gator 6 | Android 10 (Go edition) | microUSB 2.0, USB On-The-Go | ||
Plum Ram 9 | KaiOS | microUSB 2.0 | ||
Plum Gator 7 | Android 11 | microUSB 2.0, USB On-The-Go | ||
Plum Tag 2 3G | microUSB 2.0 | |||
Plum Phantom 2 | Android 8.0 Oreo (Go edition) | microUSB 2.0 | ||
Plum Optimax 13 | Android 8.0 Oreo (Go edition) | microUSB 2.0 | ||
Plum Flipper 2 | microUSB 2.0 | |||
Plum Ram 8 | microUSB 2.0 | |||
Plum Gator 5 | Android 8.1 (Oreo) | microUSB 2.0 | ||
Plum Tag 3G | microUSB 2.0 | |||
Plum Optimax 11 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Optimax 12 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Optimax 2 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Compass 2 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Flipper (2018) | microUSB 2.0 | |||
Plum Axe 4 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Compass LTE | Android 7.0 (Nougat) | microUSB 2.1 | ||
Plum Gator 4 | Android 7.0 (Nougat) | microUSB 2.0 | ||
Plum Phantom | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Ram 6 | microUSB 2.0 | |||
Plum Play | microUSB 1.1 | |||
Plum Ram 7 - 3G | microUSB 2.0 | |||
Plum Compass | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Hero | microUSB | |||
Plum Gator 3 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Axe Plus 2 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
Plum Optimax 10 | Android 5.1 (Lollipop) | USB 2.0 | ||
Plum Optimax 8.0 | Android 5.1 (Lollipop) | USB 2.0 | ||
Plum Optimax 7.0 | Android 5.1 (Lollipop) | USB 2.0 | ||
Plum Ram 4 | microUSB 2.0 | |||
Plum Star | microUSB | |||
Plum Might Plus II | Android 5.1 (Lollipop) | microUSB 2.0 | ||
Plum Axe LTE | Android 5.1 (Lollipop) | microUSB 2.0 | ||
Plum Check LTE | Android 5.1 (Lollipop) | microUSB 2.0 | ||
Plum Boot 2 | microUSB | |||
Plum Ram 3G | microUSB 2.0 | |||
Plum Sync 4.0b | Android 4.4 (KitKat) | microUSB 2.0 | ||
Plum Gator Plus II | Android 4.4 (KitKat) | microUSB 2.0 | ||
Plum Ram Plus | microUSB 2.0; USB 2.0 | |||
Plum Coach Pro | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
Plum Trigger Plus III | Android 4.4.2 (KitKat) | microUSB | ||
Plum Might LTE | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
Plum Sync 5.0 | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Sync 4.0 | Android 4.4 (KitKat) | microUSB 2.0 | ||
Plum Sync 3.5 | Android 4.2.2 (Jelly Bean) | microUSB | ||
Plum Might Pro | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
Plum Coach Plus II | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
Plum Link Plus | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
Plum Trigger Plus | Android 4.2.2 (Jelly Bean) | microUSB | ||
Plum Trigger Pro | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Gator | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | microUSB 2.0 | ||
Plum Z708 | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Coach Plus | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Pilot Plus | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
Plum Might Plus | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Check Plus | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Axe Plus | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Boot | microUSB | |||
Plum Slick | microUSB | |||
Plum Trigger Z104 | Android 4.0 (Ice Cream Sandwich) | microUSB | ||
Plum Bar 3G | microUSB | |||
Plum Velocity II | Android 4.0 (Ice Cream Sandwich) | microUSB | ||
Plum Sync | Android 4.2 (Jelly Bean) | microUSB | ||
Plum Axe II | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
Plum Ten 3G | Android 4.2 (Jelly Bean) | microUSB | ||
Plum Link II | Android 4.2.2 (Jelly Bean) | microUSB | ||
Plum Volt 3G | Android 4.2 (Jelly Bean) | miniUSB 2.0 | ||
Plum Mouse | microUSB | |||
Plum Dazzle | Proprietary | |||
Plum Ram | microUSB | |||
Plum Z710 | Android 4.1.2 (Jelly Bean) | miniUSB | ||
Plum Trigger | Android 4.0 (Ice Cream Sandwich) | miniUSB | ||
Plum Glow | Android 2.3.5 (Gingerbread) | miniUSB | ||
Plum Panther | microUSB | |||
Plum Caliber II | ||||
Plum Signal | microUSB | |||
Plum Hammer | microUSB | |||
Plum Flipper | miniUSB | |||
Plum Debut | Android 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
Plum Link | Android 4.0 (Ice Cream Sandwich) | miniUSB 2.0 | ||
Plum Might | Android 4.0 (Ice Cream Sandwich) | miniUSB 2.0 | ||
Plum Axe | Android 4.0 (Ice Cream Sandwich) | miniUSB | ||
Plum Capacity | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
Plum Wicked | Android 2.2 (Froyo) | microUSB 2.0 | ||
Plum Flix | Android 2.3.5 (Gingerbread) | microUSB 2.0 | ||
Plum Orbit | Android 2.3.1 (Gingerbread) | microUSB 2.0 | ||
Plum Velocity | Android 2.2 (Froyo) | microUSB 2.0 | ||
Plum Caliber | microUSB | |||
Plum Switch | 2.0 | |||
Plum Galactic | microUSB | |||
Plum Tracer II | microUSB | |||
Plum Geo | microUSB | |||
Plum Tingle | microUSB 2.0 | |||
Plum Genius | microUSB | |||
Plum Blast | microUSB | |||
Plum Whiz | microUSB | |||
Plum Stubby | microUSB 2.0 | |||
Plum Stubby II | Proprietary | |||
Plum Strike | microUSB | |||
Plum Profile | Proprietary | |||
Plum Inspire | microUSB | |||
Plum Spare | microUSB 2.0 | |||
Plum Boom | microUSB | |||
Plum Snap | microUSB | |||
Plum Buzz | microUSB 2.0 | |||
Plum Tweek | microUSB 2.0 | |||
Plum Kazzom | No | |||
Plum Trip | microUSB 2.0 | |||
Plum Trion | microUSB | |||
Plum Bubby | microUSB 2.0 | |||
Device | Models | OS | Port |
BOX DB | ||
---|---|---|
box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. |