A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Device | Models | OS | Port | |
---|---|---|---|---|
BlackBerry KEY2 LE | Android 8.1 (Oreo) | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
BlackBerry Evolve X | Android 8.1 (Oreo) | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
BlackBerry Evolve | Android 8.1 (Oreo) | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
BlackBerry KEY2 | BBF100-6 | Android 8.1 (Oreo) | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
BlackBerry Motion | BBD100-1, BBD100-6 | Android 7.1 (Nougat) | 2.0, Type-C 1.0 reversible connector | |
BlackBerry Aurora | BBC100-1 | Android 7.0 (Nougat) | microUSB 2.0 | |
BlackBerry Keyone | BBB100-2, BBB100-7, BBB100-1 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
BlackBerry DTEK60 | BBA100-2 | Android 6.0 (Marshmallow) | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
BlackBerry DTEK50 | STH100-2 | Android 6.0 (Marshmallow) | microUSB 2.0, USB On-The-Go | |
BlackBerry Priv | STV100-4, STV100-3, STV100-1, V100 | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | microUSB 2.0 (SlimPort 4K) | |
BlackBerry Leap | BlackBerry OS 10.3.1 | microUSB 2.0 | ||
BlackBerry Classic Non Camera | BlackBerry OS 10.3.1 | microUSB 2.0 (SlimPort) | ||
BlackBerry Porsche Design P'9983 | BlackBerry OS 10.3, upgradable to 10.3.1 | microUSB 2.0 | ||
BlackBerry Passport | BlackBerry OS 10.3, upgradable to 10.3.2 | microUSB 2.0 (SlimPort) | ||
BlackBerry Classic | BlackBerry OS 10.3.1, upgradable to 10.3.2 | microUSB 2.0 (SlimPort) | ||
BlackBerry Z3 | BlackBerry OS 10.2.1, upgradable to 10.3.1 | microUSB 2.0 | ||
BlackBerry Porsche Design P'9982 | BlackBerry OS 10.2, upgradable to 10.2.1 | microUSB 2.0 | ||
BlackBerry Z30 | BlackBerry OS 10.2, upgradable to 10.3.1 | microUSB 2.0, USB Host | ||
BlackBerry 9720 | BlackBerry OS 7.1 | microUSB 2.0 | ||
BlackBerry Q5 | BlackBerry OS 10.2, upgradable to 10.3.1 | microUSB 2.0 | ||
BlackBerry Z10 | BlackBerry OS 10, upgradable to 10.3.1 | microUSB 2.0 | ||
BlackBerry Q10 | BlackBerry OS 10, upgradable to 10.3.1 | microUSB 2.0 | ||
BlackBerry 4G LTE Playbook | BlackBerry Tablet 2.0 | microUSB 2.0 | ||
BlackBerry Curve 9320 | BlackBerry OS 7.1 | microUSB 2.0 | ||
BlackBerry Curve 9220 | BlackBerry OS 7.1 | microUSB 2.0 | ||
BlackBerry Curve 9380 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Bold 9790 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Porsche Design P'9981 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Curve 9370 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Curve 9360 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Curve 9350 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Torch 9810 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Torch 9860 | BlackBerry OS 7 | microUSB 2.0 | ||
BlackBerry Torch 9850 | BlackBerry OS 7 | microUSB 2.0 | ||
BlackBerry Bold Touch 9900 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Bold Touch 9930 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry 4G Playbook HSPA+ | BlackBerry Tablet OS | microUSB 2.0 | ||
BlackBerry Playbook Wimax | BlackBerry Tablet OS | microUSB 2.0 | ||
BlackBerry Playbook | BlackBerry Tablet OS | microUSB 2.0 | ||
BlackBerry Bold 9780 | BlackBerry OS 6.0 | microUSB 2.0 | ||
BlackBerry Style 9670 | BlackBerry OS 6.0 | microUSB 2.0 | ||
BlackBerry Curve 3G 9330 | BlackBerry OS 5.0, upgradable | microUSB 2.0 | ||
BlackBerry Curve 3G 9300 | BlackBerry 5.0, upgradable to 6.0 | microUSB 2.0 | ||
BlackBerry Torch 9800 | BlackBerry OS 6.0 | microUSB 2.0 | ||
BlackBerry Pearl 3G 9105 | BlackBerry OS 5, upgradable | microUSB 2.0 | ||
BlackBerry Pearl 3G 9100 | BlackBerry OS | |||
BlackBerry Bold 9650 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Bold 9700 | BlackBerry 5.0, upgradable to 6.0 | microUSB 2.0 | ||
BlackBerry Storm2 9520 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Storm2 9550 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Curve 8530 | BlackBerry OS 5.0 | microUSB | ||
BlackBerry Curve 8520 | BlackBerry OS 5.0 | microUSB | ||
BlackBerry Tour 9630 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Curve 8980 | BlackBerry OS 5.0 | microUSB 2.0 | ||
BlackBerry Curve 8900 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Storm3 | BlackBerry OS 6.1 | microUSB 2.0 | ||
BlackBerry Storm 9500 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Storm 9530 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Pearl Flip 8230 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Pearl Flip 8220 | BlackBerry OS | microUSB 2.0 | ||
BlackBerry Bold 9000 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry Volt | BlackBerry OS 6.1 | microUSB 2.0 | ||
BlackBerry Pearl 8130 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry Pearl 8110 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry Pearl 8120 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry Curve 8330 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry Curve 8320 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry Curve 8310 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry Curve 8300 | BlackBerry OS | miniUSB 2.0 | ||
BlackBerry 8820 | BlackBerry OS | miniUSB | ||
BlackBerry 8830 World Edition | BlackBerry OS | miniUSB | ||
BlackBerry 8800 | BlackBerry OS | miniUSB | ||
BlackBerry Pearl 8100 | BlackBerry OS | Proprietary | ||
BlackBerry 7130g | BlackBerry OS | Proprietary | ||
BlackBerry 7130c | BlackBerry OS | Proprietary | ||
BlackBerry 7130v | BlackBerry OS | Proprietary | ||
BlackBerry 8707v | BlackBerry OS | miniUSB | ||
BlackBerry 8700c | BlackBerry OS | Proprietary | ||
BlackBerry 7100x | BlackBerry OS | Proprietary | ||
BlackBerry 7100t | BlackBerry OS | Proprietary | ||
BlackBerry 7100v | BlackBerry OS | Proprietary | ||
BlackBerry 7290 | BlackBerry OS | Proprietary | ||
BlackBerry 7730 | BlackBerry OS | Proprietary | ||
BlackBerry 7230 | BlackBerry OS | Proprietary | ||
BlackBerry 6720 | BlackBerry OS | Proprietary | ||
BlackBerry 6230 | BlackBerry OS | Proprietary | ||
BlackBerry Z20 | BlackBerry OS 10.3 | microUSB 2.0 | ||
BlackBerry A10 | BlackBerry OS 10.2 | microUSB 2.0 | ||
BlackBerry Porsche Design P'9531 | BlackBerry OS 7.0 | microUSB 2.0 | ||
BlackBerry Playbook 2012 | BlackBerry Tablet 2.0 | microUSB 2.0 | ||
BlackBerry Curve Touch | BlackBerry OS 6.1 | microUSB 2.0 | ||
BlackBerry Curve Touch CDMA | BlackBerry OS 6.1 | microUSB 2.0 | ||
Device | Models | OS | Port |
BOX DB | ||
---|---|---|
box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. |