A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Device | Models | OS | Port | |
---|---|---|---|---|
Honor Watch GS 3 | MUS-B19 | Proprietary OS | No | |
Honor Magic V | MGI-AN00 | Android 12, Magic UI 6, Google Play Services (market/region dependent) | USB Type-C 3.1, USB On-The-Go | |
Honor X30 | ANY-AN00 | Android 11, Magic UI 5.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor Play 30 Plus | CMA-AN00 | Android 11, Magic UI 5.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor 60 Pro | TNA-AN00 | Android 11, Magic UI 5.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor 60 | LSA-AN00 | Android 11, Magic UI 5.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor X30 Max | KKG-AN70 | Android 11, Magic UI 5.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor X30i | TFY-AN00 | Android 11, Magic UI 5.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor 50 Lite | NTN-L22 | Android 11, Magic UI 4.2, Google Play Services | USB Type-C 2.0 | |
Honor Play5 Youth | NEW-AN90 | Android 11, Magic UI 4.2, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor Tablet V7 | KRJ2-W09 | Android 11, Magic UI 5.0 | USB-C | |
Honor Tablet V7 Pro | Android 11, Magic UI 5.0 | USB-C | ||
Honor X20 | Android 11, Magic UI 4.2, no Google Play Services | USB Type-C 2.0, USB On-The-Go | ||
Honor Magic3 Pro+ | ELZ-AN20 | Android 11, Magic UI 5, Google Play Services (market/region dependent) | USB Type-C 3.1, USB On-The-Go | |
Honor Magic3 Pro | ELZ-AN10 | Android 11, Magic UI 5, Google Play Services (market/region dependent) | USB Type-C 2.0, USB On-The-Go | |
Honor Magic3 | ELZ-AN00 | Android 11, Magic UI 5, Google Play Services (market/region dependent) | USB Type-C 3.1, USB On-The-Go | |
Honor Play 5T Pro | Android 11, Magic UI 4.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | ||
Honor X20 SE | Android 11, Magic UI 4.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | ||
Honor 50 Pro | RNA-AN00 | Android 11, Magic UI 4.2, Google Play Services (market/region dependent) | USB Type-C 2.0, USB On-The-Go | |
Honor 50 | NTH-AN00, NTH-NX9 | Android 11, Magic UI 4.2, Google Play Services (market/region dependent) | USB Type-C 2.0, USB On-The-Go | |
Honor 50 SE | JLH-AN00 | Android 11, Magic UI 4.2, Google Play Services (market/region dependent) | USB Type-C 2.0, USB On-The-Go | |
Honor Play5 5G | Android 10, Magic UI 4.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | ||
Honor Tablet X7 | KOB2-W09HN | Android 10, Magic UI 4.0, no Google Play Services | microUSB 2.0, USB On-The-Go | |
Honor Play 20 | KOZ-AL00 | Android 10, Magic UI 4.0, no Google Play Services | USB Type-C 2.0 | |
Honor Play 5T Youth | NZA-AL00 | Android 10, Magic UI 4.0, no Google Play Services | USB Type-C 2.0 | |
Honor Tab 7 | AGM3-W09HN | Android 10, Magic UI 4.1, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor V40 Lite | ALA-AN70 | Android 10, Magic UI 4.0, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor View40 | Android 10, with Google Play Services (unconfirmed) | USB Type-C, USB On-The-Go | ||
Honor V40 5G | YOK-AN10 | Android 10, Magic UI 4.0, no Google Play Services | USB Type-C, USB On-The-Go | |
Honor 10X Lite | DNN-LX9 | Android 10, Magic UI 3.1, no Google Play Services | USB Type-C 2.0 | |
Honor 30i | LRA-LX1 | Android 10, Magic UI 2.1 | USB Type-C 2.0, USB On-The-Go | |
Honor Watch GS Pro | Proprietary OS | No | ||
Honor Watch ES | Proprietary OS | No | ||
Honor Pad 6 | AGS3-W09, AGS3-AL09 | Android 10, Magic UI 3.1, no Google Play Services | USB Type-C 2.0 | |
Honor Pad X6 | AGR-W09, AGR-AL09 | Android 10, Magic UI 3.1, no Google Play Services | USB Type-C 2.0 | |
Honor X10 Max 5G | KKG-AN00 | Android 10, Magic UI 3.1, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor 30 Youth | MXW-AN00 | Android 10, Magic UI 3.1, no Google Play Services | USB Type-C 2.0, USB On-The-Go | |
Honor 8S 2020 | Android 9.0 (Pie), EMUI 9, Google Play Services | microUSB 2.0 | ||
Honor Play4 | TNNH-AN00 | Android 10, Magic UI 3.1, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor Play4 Pro | OXP-AN00 | Android 10, Magic UI 3.1, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor X10 5G | TEL-TN00 | Android 10, Magic UI 3.1, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor V6 | KRJ-W09, KRJ-AN00 | Android 10, Magic UI 3.1, no Google Play Services | 2.0, Type-C 1.0 reversible connector | |
Honor 9A | MOA-LX9N | Android 10, Magic UI 3.1, no Google Play Services | microUSB 2.0, USB On-The-Go | |
Honor 9C | AKA-L29 | Android 10, EMUI 10.1, no Google Play Services | microUSB 2.0 | |
Honor 9S | DUA-LX9 | Android 10, Magic UI 3.1, no Google Play Services | microUSB 2.0 | |
Honor 9X Lite | JSN-L21, JSN-L22, JSN-L23 | Android 9.0 (Pie), EMUI 9.1 | microUSB 2.0 | |
Honor 30 Pro+ | EBG-AN10 | Android 10, Magic UI 3, no Google Play Services | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 30 Pro | EBG-AN00 | Android 10, Magic UI 3, no Google Play Services | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 30 | BMH-AN10 | Android 10, Magic UI 3, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 20e | Android 9.0 (Pie), EMUI 9.1, no Google Play Services | microUSB 2.0, USB On-The-Go | ||
Honor Play 4T Pro | AQM-AL10, AQM-TL10 | Android 10, Magic UI 2, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor Play 4T | AKA-AL10, AKA-TL10 | Android 10, Magic UI 3, no Google Play Services | microUSB 2.0, USB On-The-Go | |
Honor 8A 2020 | Android 9.0 (Pie), EMUI 9 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Honor 8A Prime | JAT-LX1 | Android 9.0 (Pie), EMUI 9 | microUSB 2.0 | |
Honor 30S | CDY-AN90 | Android 10, Magic UI 3, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor Play 9A | MOA-AL00, MOA-TL00, MED-AL20, MOA-AL20 | Android 10, Magic UI 3.0, no Google Play Services | microUSB 2.0, USB On-The-Go | |
Honor View30 Pro | Android 10, Magic UI 3, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Honor View30 | Android 10, Magic UI 3, no Google Play Services | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Honor V30 Pro | OXF-AN10 | Android 10, Magic UI 3 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor V30 | OXF-AN00 | Android 10, Magic UI 3 | USB Type-C 2.0, USB On-The-Go | |
Honor MagicWatch 2 | HEB-B19, MNS-B19 | Huawei wearable platform | No | |
Honor 9X | STK-LX1 | Android 9.0 (Pie), EMUI 9.1 | 2.0, Type-C 1.0 reversible connector | |
Honor 20 lite (China) | LRA-AL00, LRA-TL00 | Android 9.0 (Pie), EMUI 9.1 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor Play 3e | Android 9.0 (Pie), EMUI 9.1 | microUSB 2.0, USB On-The-Go | ||
Honor Play 3 | Android 9.0 (Pie), EMUI 9.1 | microUSB 2.0, USB On-The-Go | ||
Honor 20S | Android 9.0 (Pie), Magic 2.1 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Honor 9X Pro | HLK-AL10, HLK-TL10, HLK-L41, HLK-L42 | Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1, no Google Play Services | 2.0, Type-C 1.0 reversible connector | |
Honor 9X (China) | HLK-AL00, HLK-TL00 | Android 9.0 (Pie), EMUI 9.1 | 2.0, Type-C 1.0 reversible connector | |
Honor 8S | KSE-LX9, KSA-LX9, KSA-LX2 | Android 9.0 (Pie), EMUI 9 | microUSB 2.0 | |
Honor Pad 5 10.1 | AGS2-AL00HN | Android 8.0 (Oreo), EMUI 8 | microUSB 2.0 | |
Honor Pad 5 8 | JDN2-AL00HN | Android 9.0 (Pie), Magic 2.0 | microUSB 2.0 | |
Honor 20 Pro | YAL-AL10, YAL-L41 | Android 9.0 (Pie), Magic 2.1 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 20 | YAL-L21, YAL-AL00, YAL-TL00 | Android 9.0 (Pie), Magic 2.1 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 20 lite | HRY-LX1T | Android 9.0 (Pie), EMUI 9 | microUSB 2.0, USB On-The-Go | |
Honor 20i | HRY-TL00T, HRY-AL00TA | Android 9.0 (Pie); EMUI 9 | microUSB 2.0, USB On-The-Go | |
Honor 8A Pro | JAT-L41 | Android 9.0 (Pie); EMUI 9 | microUSB 2.0 | |
Honor Tab 5 | JDN2-W09HN | Android 9.0 (Pie); Magic 2 | microUSB 2.0 | |
Honor View 20 | PCT-AL10, PCT-TL10, PCT-L29 | Android 9.0 (Pie); Magic UI 2 | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor Magic 2 3D | Android 9.0 (Pie); EMUI 9 or Magic UI 2 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Honor Magic 2 | TNY-AL00 | Android 9.0 (Pie); EMUI 9 or Magic UI 2 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor Play 8A | JAT-L29 | Android 9.0 (Pie); EMUI 9 | microUSB 2.0 | |
Honor 10 Lite | HRY-LX1, HRY-LX1MEB, HRY-LX2, HRY-AL00a, HRY-AL00, HRY-TL00 | Android 9.0 (Pie); EMUI 9 | microUSB 2.0, USB On-The-Go | |
Honor 8C | BKK-LX2, BKK-LX1, BKK-L21, BKK-AL00, BKK-TL00, BKK-AL10 | Android 8.1 (Oreo); EMUI 8.2 | microUSB 2.0, USB On-The-Go | |
Honor 8X | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 | microUSB 2.0, USB On-The-Go | |
Honor 8X Max | ARE-AL00, ARE-L22HN | Android 8.1 (Oreo); EMUI 8.2 | microUSB 2.0, USB On-The-Go | |
Honor Note 10 | RVL-AL09, rv | Android 8.1 (Oreo); EMUI 8.2 | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 9N (9i) | LLD-AL20 | Android 8.0 (Oreo); EMUI 8 | microUSB 2.0, USB On-The-Go | |
Honor Play | COR-L29, COR-L09, COR-AL00, COR-AL10 | Android 8.1 (Oreo); EMUI 8.2 | 2.0, Type-C 1.0 reversible connector | |
Honor 7S | DUA-TL00, DUA-L22, DUA-L12, DUA-AL00 | Android 8.1 (Oreo); EMUI 8.1 | microUSB 2.0 | |
Honor 10 | COL-AL10, COL-L29, COL-L19 | Android 8.1 (Oreo); EMUI 8.1 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 7A | AUM-AL00IN, AUM-TL20, AUM-AL00, AUM-AL20, AUM-l29, AUM-L29 | Android 8.0 (Oreo); EMUI 8 | microUSB 2.0 | |
Honor 7C | LND-AL30, LND-AL40, AUM-L41, LND-L29 | Android 8.0 (Oreo); EMUI 8 | microUSB 2.0 | |
Honor 9 Lite | LLD-AL00, LLD-AL10, LLD-TL10, LLD-L31, LLD-L21, LLD-L11 | Android 8.0 (Oreo); EMUI 8 | microUSB 2.0, USB On-The-Go | |
Honor View 10 | BKL-AL20, BKL-L04, BKL-L09 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 7X | BND-AL10, BND-TL10, BND-L21, BND-L22, BND-L24, BND-L31, BND-L2, BND-L34 | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 | microUSB 2.0 | |
Honor 6C Pro | JMM-AL00, JMM-AL10, JMM-TL00, JMM-TL10, JMM-L22 | Android 7.0 (Nougat); EMUI 5.1 | microUSB 2.0 | |
Honor 9 | STF-AL00, STF-AL10, STF-AL10, STF-TL10, STF-L09 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 6A (Pro) | DLI-AL10, DLI-TL20, DLI-TL10, DLI-L42 | Android 7.0 (Nougat); EMUI 5.1 | microUSB 2.0 | |
Honor 8 Pro | DUK-AL20, DUK-TL30, DUK-L09 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor Magic | NTS-AL00 | Android 6.0 (Marshmallow); Magic Live UI | Type-C 1.0 reversible connector, USB On-The-Go | |
Honor V8 | KNT-AL10, KNT-TL10, KNT-AL20 | Android 6.0 (Marshmallow); EMUI 4.1 | Type-C 1.0 reversible connector | |
Honor Pad 2 | Android 6.0 (Marshmallow); EMUI 4.1 | microUSB 2.0, USB On-The-Go | ||
Honor 6X | BLN-AL10, BLL-L22, BLN-L21, BLL-L21, BLN-L22, BLL-L23, BLN-L24 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 5 | microUSB 2.0 | |
Honor Holly 3 | CAM-L03, CAM-L23, CAM-L21, CAM-UL00 | Android 6.0 (Marshmallow); EMUI 4.1 | microUSB 2.0 | |
Honor Note 8 | EDI-AL10 | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); EMUI 4.1 | Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 8 | FRD-L19 FRD-L14, FRD-L04, FRD-AL00, FRD-TL00, FRD-AL10, FRD-L09, FRD-L02, FRD-L19 | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); EMUI 8 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Honor 5A | Android 5.1 (Lollipop); EMUI 3.1 | microUSB 2.0 | ||
Honor 5c | NEM-UL10, NEM-TL00H, NEM-L21, NMO-L31, NMO-L22, NMO-L23, NMO-L01, NEM-L22 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 | microUSB 2.0 | |
Honor Holly 2 Plus | Android 5.1.1 (Lollipop); EMUI 3.1 | microUSB 2.0 | ||
Honor 5X | KII-L21, KII-L22, KII-L23, KIW-AL10, KIW-CL00, KIW-TL00, KIW-TL00H, KIW-UL00, KIW-L21, KIW-L22, KIW-L24 | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); EMUI 4 | microUSB 2.0 | |
Honor 7i | ATH-AL00, ATH-CL00, ATH-TL00, ATH-TL00H, ATH-UL00, ATH-UL01 | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 | microUSB 2.0 | |
Honor 7 | PLK-L01 | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 | microUSB 2.0 | |
Honor Bee | Y541-U02 | Android 4.4.2 (KitKat); EMUI Lite 3 | microUSB 2.0 | |
Honor 4C | CHM-U01, CHC-U01 | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow); EMUI 3 | microUSB 2.0, USB Host | |
Honor 6 Plus | PE-TL10 | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow); EMUI 3 | microUSB 2.0, USB Host | |
Honor 4X | Che2-L11, Che1-L04, Che2-UL00 | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow); EMUI 3 | microUSB 2.0, USB Host | |
Honor Holly | Hol-U19 | Android 4.4.2 (KitKat); EMUI 2.3 | microUSB 2.0 | |
Honor 4 Play | Android 4.4.4 (KitKat); EMUI 2.3 | microUSB 2.0 | ||
Honor 3C Play | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Honor 6 | H60-L02, H60-L01, H60-L12, H60-L04 | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); EMUI 3.1 | microUSB 2.0, USB Host | |
Honor 3X Pro | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
Honor 3C 4G | Android 4.4.2 (KitKat); EMUI 2.3 | microUSB 2.0 | ||
Honor 3X G750 | G750-U10 | Android 4.2.2 (Jelly Bean); EMUI 2 | microUSB 2.0 | |
Honor 3C | H30-T00, H30-U10 | Android 4.2.2 (Jelly Bean); EMUI Lite 2 | microUSB 2.0 | |
Honor 3 | Android 4.2.2 (Jelly Bean); EMUI 1.6 | microUSB 2.0, USB Host | ||
Device | Models | OS | Port |
BOX DB | ||
---|---|---|
box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. |