A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Device | Models | OS | Port | |
---|---|---|---|---|
Apple iPhone 13 Pro Max | A2643, A2484, A2641, A2644, A2645, iphone14,3 | iOS 15, upgradable to iOS 15.3 | Lightning, USB 2.0 | |
Apple iPhone 13 Pro | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | iOS 15, upgradable to iOS 15.3 | Lightning, USB 2.0 | |
Apple iPhone 13 | A2633, A2482, A2631, A2634, A2635, iphone14,5 | iOS 15, upgradable to iOS 15.3 | Lightning, USB 2.0 | |
Apple iPhone 13 mini | A2628, A2481, A2626, A2629, A2630, iphone14,4 | iOS 15, upgradable to iOS 15.3 | Lightning, USB 2.0 | |
Apple iPad mini (2021) | A2568 | iPadOS 15, upgradable to iPadOS 15.3 | USB Type-C 3.1, DisplayPort | |
Apple iPad 10.2 (2021) | A2603, A2604 | iPadOS 15, upgradable to iPadOS 15.3 | Lightning, USB 2.0; magnetic connector | |
Apple Watch Edition Series 7 | A2475, A2476, A2477, A2478, watch6,8, watch6,9 | watchOS 8.0, upgradable to 8.4 | No | |
Apple Watch Series 7 | A2475, A2476, A2477, A2478, watch6,8, watch6,9 | watchOS 8.0, upgradable to 8.4 | No | |
Apple Watch Series 7 Aluminum | A2473, A2474, A2475, A2476, A2477, A2478, watch6,6, watch6,7, watch6,8, watch6,9 | watchOS 8.0, upgradable to 8.4 | No | |
Apple iPad Pro 12.9 (2021) | A2379, A2461, A2462, iPad13,8, iPad13,9, iPad13,10, iPad13,11 | iPadOS 14.5.1, upgradable to iPadOS 15.3 | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector | |
Apple iPad Pro 11 (2021) | A2301, A2459, A2460, iPad13,4, iPad13,5, iPad13,6, iPad13,7 | iPadOS 14.5.1, upgradable to iPadOS 15.3 | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector | |
Apple iPhone 12 Pro Max | A2411, A2342, A2410, A2412, iPhone13,4 | iOS 14.1, upgradable to iOS 14.7 | Lightning, USB 2.0 | |
Apple iPhone 12 Pro | A2407, A2341, A2406, A2408, iPhone13,3 | iOS 14.1, upgradable to iOS 14.7 | Lightning, USB 2.0 | |
Apple iPhone 12 | A2403, A2172, A2402, A2404, iPhone13,2 | iOS 14.1, upgradable to iOS 14.7 | Lightning, USB 2.0 | |
Apple iPhone 12 mini | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | iOS 14.1, upgradable to iOS 14.7 | Lightning, USB 2.0 | |
Apple iPad Air (2020) | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 | iPadOS 14.1, upgradable to iPadOS 14.6 | USB Type-C; magnetic connector | |
Apple iPad 10.2 (2020) | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 | iPadOS 14, upgradable to iPadOS 14.6 | Lightning, USB 2.0; magnetic connector | |
Apple Watch SE | A2353, A2354, A2355, A2356, A2351, A2352 | watchOS 7.0, upgradable to 7.6 | No | |
Apple Watch Series 6 Aluminum | A2293, A2294, A2375, A2376, A2291, A2292 | watchOS 7.0, upgradable to 7.6 | No | |
Apple Watch Series 6 | A2293, A2294, A2375, A2376 | watchOS 7.0, upgradable to 7.6 | No | |
Apple Watch Edition Series 6 | A2293, A2294, A2375, A2376 | watchOS 7.0, upgradable to 7.6 | No | |
Apple iPhone SE (2020) | A2275, A2296, A2298 | iOS 13 | 2.0, proprietary reversible connector | |
Apple iPad Pro 12.9 (2020) | A2069, A2232 | iPadOS 13.4, upgradable to iPadOS 13.4.1 | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
Apple iPad Pro 11 (2020) | A2068, A2230 | iPadOS 13.4, upgradable to iPadOS 13.4.1 | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
Apple iPhone 11 Pro Max | A2218, A2161, A2220 | iOS 13, upgradable to iOS 13.5 | 2.0, proprietary reversible connector | |
Apple iPhone 11 Pro | A2215, A2160, A2217 | iOS 13, upgradable to iOS 13.5 | 2.0, proprietary reversible connector | |
Apple iPhone 11 | A2221, A2111, A2223 | iOS 13, upgradable to iOS 13.5 | 2.0, proprietary reversible connector | |
Apple iPad 10.2 (2019) | A2197, A2200, A2198, iPad7,11, iPad7,12 | iPadOS 13.1, upgradable to iPadOS 14.6 | Lightning, USB 2.0; magnetic connector | |
Apple Watch Edition Series 5 | A2156, A2157, A2094, A2095 | watchOS 6.0, upgradable to 6.2.5 | No | |
Apple Watch Series 5 | A2156, A2157, A2094, A2095 | watchOS 6.0, upgradable to 6.2.5 | No | |
Apple Watch Series 5 Aluminum | A2156, A2157, A2094, A2095 | watchOS 6.0, upgradable to 6.2.5 | No | |
Apple iPad Air (2019) | iOS 12.1.3 | 2.0, proprietary reversible connector | ||
Apple iPad mini (2019) | MUQW2HC/A, MUU32HC/A, MUX52HC/A, MUXC2HC/A | iOS 12.1.3 | 2.0, proprietary reversible connector | |
Apple iPad Pro 12.9 (2018) | iOS 12, upgradable to iOS 12.2 | 3.1, Type-C 1.0 reversible connector; magnetic connector | ||
Apple iPad Pro 11 (2018) | A2013, A1934, A1980, A1979 | iOS 12, upgradable to iPadOS 13.4.1 | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
Apple iPhone XS Max | iOS 12, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone XS | iOS 12, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone XR | iOS 12, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple Watch Series 4 | watchOS 5.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 4 Aluminum | watchOS 5.0, upgradable to 5.1.3 | No | ||
Apple iPad 9.7 (2018) | iOS 11.3, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone X | iOS 11.1.1, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 8 Plus | iOS 11, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 8 | iOS 11, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple Watch Edition Series 3 | watchOS 4.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 3 | watchOS 4.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 3 Aluminum | watchOS 4.0, upgradable to 5.1.3 | No | ||
Apple iPad Pro 12.9 (2017) | iOS 10.3.2, upgradable to iOS 12.2 | 3.0, proprietary reversible connector; magnetic connector | ||
Apple iPad Pro 10.5 (2017) | iOS 10.3.2, upgradable to iOS 12.2 | 3.0, proprietary reversible connector; magnetic connector | ||
Apple iPad 9.7 (2017) | iOS 10.3, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple Watch Edition Series 2 42mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple Watch Edition Series 2 38mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 2 42mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 2 38mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 2 Aluminum 42mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 1 Aluminum 42mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 2 Aluminum 38mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple Watch Series 1 Aluminum 38mm | watchOS 3.0, upgradable to 5.1.3 | No | ||
Apple iPhone 7 Plus | iOS 10.0.1, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 7 | iOS 10.0.1, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPad Pro 9.7 (2016) | iOS 9.3.2, upgradable to iOS 12.2 | 2.0, proprietary reversible connector; magnetic connector | ||
Apple iPhone SE | iOS 9.3.2, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 6s Plus | iOS 9, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 6s | iOS 9, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPad Pro 12.9 (2015) | iOS 9, upgradable to iOS 12.2 | 3.0, proprietary reversible connector; magnetic connector | ||
Apple iPad mini 4 (2015) | A1538, A1550 | iOS 9, upgradable to iPadOS 13.4.1 | 2.0, proprietary reversible connector | |
Apple Watch Edition 42mm (1st gen) | watchOS 1.0, upgradable to 4.3.2 | No | ||
Apple Watch Edition 38mm (1st gen) | watchOS 1.0, upgradable to 4.3.2 | No | ||
Apple Watch 42mm (1st gen) | watchOS 1.0, upgradable to 4.3.2 | No | ||
Apple Watch 38mm (1st gen) | watchOS 1.0, upgradable to 4.3.2 | No | ||
Apple Watch Sport 42mm (1st gen) | watchOS 1.0, upgradable to 4.3.2 | No | ||
Apple Watch Sport 38mm (1st gen) | watchOS 1.0, upgradable to 4.3.2 | No | ||
Apple iPad Air 2 | iOS 8.1, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPad mini 3 | iOS 8.1, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 6 Plus | iOS 8, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 6 | iOS 8, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPad Air | iOS 7, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPad mini 2 | iOS 7, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 5s | iOS 7, upgradable to iOS 12.2 | 2.0, proprietary reversible connector | ||
Apple iPhone 5c | iOS 7, upgradable to iOS 10.3.3 | 2.0, proprietary reversible connector | ||
Apple iPad mini Wi-Fi | iOS 6, upgradable to iOS 9.3.5 | 2.0, proprietary reversible connector | ||
Apple iPad mini Wi-Fi + Cellular | iOS 6, upgradable to iOS 9.3.5 | 2.0, proprietary reversible connector | ||
Apple iPad 4 Wi-Fi | iOS 6, upgradable to iOS 10.3 | 2.0, proprietary reversible connector | ||
Apple iPad 4 Wi-Fi + Cellular | iOS 6, upgradable to iOS 10.3 | 2.0, proprietary reversible connector | ||
Apple iPhone 5 | iOS 6, upgradable to iOS 10.3.3 | 2.0, proprietary reversible connector | ||
Apple iPad 3 Wi-Fi + Cellular | iOS 5.1, upgradable to iOS 9.3.5 | 2.0 | ||
Apple iPad 3 Wi-Fi | iOS 5.1, upgradable to iOS 9.3.5 | 2.0 | ||
Apple iPhone 4s | iOS 5, upgradable to iOS 9.3.5 | 2.0 | ||
Apple iPad 2 Wi-Fi + 3G | iOS 4, upgradable to iOS 9.3.5 | 2.0 | ||
Apple iPad 2 Wi-Fi | iOS 4, upgradable to iOS 9.3.5 | 2.0 | ||
Apple iPad 2 CDMA | iOS 4, upgradable to iOS 9.2.1 | 2.0 | ||
Apple iPhone 4 | iOS 4, upgradable to iOS 7.1.2 | 2.0 | ||
Apple iPhone 4 CDMA | iOS 4, upgradable to iOS 7.1.1 | 2.0 | ||
Apple iPad Wi-Fi + 3G | iOS 4, upgradable to iOS 5.1.1 | 2.0 | ||
Apple iPad Wi-Fi | iOS 4, upgradable to iOS 5.1.1 | 2.0 | ||
Apple iPhone 3GS | iOS 3, upgradable to iOS 6.1.6 | 2.0 | ||
Apple iPhone 3G | iOS, upgradable to iOS 4.2.1 | 2.0 | ||
Apple iPhone | iOS, upgradable to iOS 3.1.3 | 2.0 | ||
Device | Models | OS | Port |
BOX DB | ||
---|---|---|
box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. |