A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Device | Models | OS | Port | |
---|---|---|---|---|
alcatel 1L Pro (2021) | Android 11 (Go edition) | microUSB 2.0, USB On-The-Go | ||
alcatel 1 (2021) | Android 11 (Go edition) | microUSB 2.0 | ||
alcatel 3L (2021) | Android 11 | microUSB 2.0, USB On-The-Go | ||
alcatel 1S (2021) | 6025H | Android 11 | microUSB 2.0, USB On-The-Go | |
alcatel 1L (2021) | Android 11 (Go edition) | microUSB 2.0, USB On-The-Go | ||
alcatel 1SE (2020) | 5030F, 5030U, 5030D_EEA | Android 10 | microUSB 2.0 | |
alcatel Go Flip 3 | KaiOS 2.5 | microUSB 2.0 | ||
alcatel Go Flip V | KaiOS 2.5 | microUSB 2.0 | ||
alcatel 3X (2020) | 5061U, 5061K_EEA | Android 10 | microUSB 2.0, USB On-The-Go | |
alcatel 3L (2020) | 5029Y, 5029 | Android 10 | microUSB 2.0 | |
alcatel 1S (2020) | 5028Y, 5028D | Android 10 | microUSB 2.0 | |
alcatel 1V (2020) | 5007U, 5007G, 5007A | Android 10 | microUSB 2.0 | |
alcatel 1B (2020) | 5002A, 5002D, 5002F, 5002I, 5002M, 5002X | Android 10 (Go edition) | microUSB 2.0 | |
alcatel 3v (2019) | 5032W | Android 9.0 (Pie) | 2.0, Type-C 1.0 reversible connector | |
alcatel 3x (2019) | 5048Y, 5048A, 5048Y_EEA, 5048I | Android 9.0 (Pie) | 2.0, Type-C 1.0 reversible connector | |
alcatel 1v (2019) | 5001D, 5001A, 5001U, 5001T, 5001J | Android 9.0 Pie (Go edition) | microUSB 2.0 | |
alcatel 3T 8 | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel Smart Tab 7 | Android 9.0 (Pie) | microUSB 2.0 | ||
alcatel 3T 10 | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel 3L | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel 3 (2019) | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel 1s | Android 9.0 (Pie) | microUSB 2.0 | ||
alcatel 1x (2019) | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel 1c (2019) | Android 8.1 Oreo (Go edition) | microUSB 2.0 | ||
alcatel 1 | 5033X, 5033J, 5033T, 5033D, 5033G, 5033M, 5033X_EEA, 5033F, 5033E, 5033D_EEA, 5033Q | Android 8.1 Oreo (Go edition) | microUSB 2.0 | |
alcatel Tetra | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel 7 | Android 8.1 (Oreo) | 2.0, Type-C 1.0 reversible connector | ||
alcatel 5v | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel 5 | Android 7.1 (Nougat) | 2.0, Type-C 1.0 reversible connector | ||
alcatel 3v | Android 8.0 (Oreo) | microUSB 2.0 | ||
alcatel 3x (2018) | 5058, 5058I, 5058T, 5058Y, 5058A, 5058J | Android 7.1 (Nougat) | microUSB 2.0, USB On-The-Go | |
alcatel 3 | Android 8.0 (Oreo) | microUSB 2.0, USB On-The-Go | ||
alcatel 1x | Android 8.1 (Oreo) - 5059D only; Android 8.1 Oreo (Go edition) - all other models | microUSB 2.0 | ||
alcatel 3c | Android 7.1 (Nougat) | microUSB 2.0 | ||
alcatel 3088 | 3088X, 3088T | KaiOS | microUSB 2.0 | |
alcatel 1T 10 | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel 1T 7 | Android 8.1 (Oreo) | microUSB 2.0 | ||
alcatel Idol 5s | Android 7.1 (Nougat) | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
alcatel Idol 5 | Android 7.1 (Nougat) | microUSB 2.0, USB On-The-Go | ||
alcatel A7 XL | Android 7.1 (Nougat) | microUSB 2.0 | ||
alcatel A7 | Android 7.0 (Nougat) | microUSB 2.0 | ||
alcatel U5 HD | Android 7.0 (Nougat) | microUSB 2.0 | ||
alcatel Pulsemix | Android 7.0 (Nougat) | Type-C 1.0 reversible connector; magnetic connector | ||
alcatel Idol 5s (USA) | Android 7.1 (Nougat) | 2.0, Type-C 1.0 reversible connector | ||
alcatel Flash (2017) | Android 6.0 (Marshmallow) | Type-C 1.0 reversible connector, USB On-The-Go | ||
alcatel U5 | 4047D | Android 6.0 (Marshmallow) | microUSB 2.0 | |
alcatel A5 LED | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel A3 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel A3 XL | Android 7.0 (Nougat) | microUSB 2.0, USB On-The-Go | ||
alcatel Shine Lite | 5080X | Android 6.0 (Marshmallow) | microUSB 2.0, USB On-The-Go | |
alcatel Pixi 4 Plus Power | 5023F | Android OS | microUSB 2.0 | |
alcatel Fierce 4 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel X1 | Android 5.1 (Lollipop) | microUSB 2.0, USB On-The-Go | ||
alcatel Pixi 4 (5) | 5010D, 5010X | Android 6.0 (Marshmallow) | microUSB 2.0 | |
alcatel Flash Plus 2 | FL02 | Android 6.0 (Marshmallow) | microUSB 2.0 | |
alcatel Pop 7 LTE | Android 6.0.1 (Marshmallow) | microUSB 2.0 | ||
alcatel Pop 4S | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel Pop 4+ | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel Pop 4 | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel Idol 4s Windows | Microsoft Windows 10 | Type-C 1.0 reversible connector | ||
alcatel Idol 4s | Android 6.0.1 (Marshmallow) | microUSB 2.0, USB Host | ||
alcatel Idol 4 | 6055K | Android 6.0.1 (Marshmallow) | microUSB 2.0, USB Host | |
alcatel Fierce XL (Windows) | Microsoft Windows 10 | microUSB 2.0 | ||
alcatel CareTime | Nucleus OS | No | ||
alcatel Pixi 4 (7) | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel Pixi 4 (6) 3G | Android 5.1 (Lollipop) | microUSB 2.0 | ||
alcatel Pixi 4 (6) | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | microUSB 2.0 | ||
alcatel Pixi 4 (4) | Android 6.0 (Marshmallow) | microUSB 2.0 | ||
alcatel Pixi 4 (3.5) | Android 5.1 (Lollipop) | microUSB 2.0 | ||
alcatel Pixi 3 (8) LTE | Microsoft Windows 10 | microUSB 2.0 | ||
alcatel Pop 3 (5.5) | Android 5.1 (Lollipop) | microUSB 2.0 | ||
alcatel Pop 3 (5) | Android 5.1 (Lollipop) | microUSB 2.0 | ||
alcatel Fierce XL | Android 5.1.1 (Lollipop) | microUSB 2.0 | ||
alcatel Watch | Proprietary OS | USB 2.0 (charging only) | ||
alcatel GO Watch | Proprietary OS | microUSB | ||
alcatel Flash 2 | 7049D | Android 5.1 (Lollipop) | microUSB 2.0 | |
alcatel 10.16G | No | |||
alcatel 2007 | microUSB 1.1 | |||
alcatel Idol 3C | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pixi 3 (10) | Android 5.0 (Lollipop) | microUSB 2.0, USB On-The-Go | ||
alcatel Pop Up | 6044D | Android 5.0 (Lollipop) | microUSB 2.0 | |
alcatel Pixi First | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop Star LTE | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pop Star | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Go Play | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Flash Plus | Android 4.4.4 (KitKat) | microUSB 2.0 | ||
alcatel Pop Astro | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Flash | Android 4.4 (KitKat) | microUSB 2.0 | ||
alcatel Idol 3 (5.5) | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) | microUSB 2.0, USB Host | ||
alcatel Idol 3 (4.7) | 6039Y | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) | microUSB 2.0, USB Host | |
alcatel Orange Klif | Firefox 2.0 | microUSB 2.0 | ||
alcatel Pixi 3 (5.5) LTE | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pixi 3 (5.5) | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pixi 3 (8) 3G | Android 4.4.2 (KitKat) | microUSB 2.0, USB Host | ||
alcatel Pixi 3 (7) LTE | Android 5.0 (Lollipop) | microUSB 2.0, USB Host | ||
alcatel Pixi 3 (7) 3G | Android 4.4.2 (KitKat) | microUSB 2.0, USB Host | ||
alcatel Pixi 3 (7) | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop 10 | Android 5.0.1 (Lollipop) | microUSB 2.0, USB Host | ||
alcatel Pixi 3 (5) | Android 4.4.2 (KitKat) / Android 5.0 (Lollipop) - 4G model | microUSB 2.0 | ||
alcatel Pixi 3 (4.5) | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pixi 3 (4) | Android 4.2.2 (Jelly Bean), upgradable to 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pixi 3 (3.5) Firefox | Firefox 2.0 | microUSB 2.0 | ||
alcatel Pixi 3 (3.5) | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop D3 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop D1 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop Icon | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Fire C 2G | Firefox OS 1.3 | microUSB 2.0 | ||
alcatel Pop 2 (5) Premium | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pop 2 (5) | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pop 2 (4) | Android 5.0 (Lollipop) | microUSB 2.0 | ||
alcatel Pop 2 (4.5) Dual SIM | Android 4.4 (KitKat) | microUSB 2.0 | ||
alcatel Pop 2 (4.5) | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Fierce 2 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Evolve 2 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop 8S | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Hero 8 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Hero 2 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pixi 2 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pop D5 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop C2 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pixi 8 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel 2012 | microUSB 1.1 | |||
alcatel 2010 | microUSB 2.0 | |||
alcatel 2052 | microUSB | |||
alcatel 2040 | microUSB 2.0 | |||
alcatel 2005 | microUSB 2.0 | |||
alcatel Pop 7S | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pixi 7 | I216X | Android 4.4.2 (KitKat) | microUSB 2.0 | |
alcatel Pop S9 | Android 4.3 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pop S7 | Android 4.4.2 (KitKat) | microUSB 2.0 | ||
alcatel Pop S3 | Android 4.3 (Jelly Bean) | microUSB 2.0 | ||
alcatel Fire 7 | Firefox OS 1.3 | microUSB 2.0 | ||
alcatel Fire S | Firefox 2.0, upgradable to 2.1 | microUSB 2.0 | ||
alcatel Fire E | Firefox OS 1.3 | microUSB 2.0 | ||
alcatel Fire C | Firefox OS 1.3 | microUSB 2.0 | ||
alcatel Idol 2 S | Android 4.3 (Jelly Bean), upgradable to 4.4 (KitKat) | microUSB 2.0 | ||
alcatel Idol 2 | Android 4.2 (Jelly Bean), upgradable to 4.4 (KitKat) | microUSB 2.0 | ||
alcatel Idol 2 Mini S | Android 4.3 (Jelly Bean), upgradable to 4.4 (KitKat) | microUSB 2.0 | ||
alcatel Idol 2 Mini | Android 4.3 (Jelly Bean), upgradable to 4.4 (KitKat) | microUSB 2.0 | ||
alcatel Pop Fit | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel 2001 | microUSB 2.0 | |||
alcatel 2000 | microUSB 2.0 | |||
alcatel Idol X+ | Android 4.2.1 (Jelly Bean), upgradable to 4.4.4 (KitKat) | microUSB 2.0 | ||
alcatel Pop C9 | ONE TOUCH 7047D | Android 4.2 (Jelly Bean) | microUSB 2.0 | |
alcatel Pop 8 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pop 7 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Fierce | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Evolve | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pop C7 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pop C5 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pop C3 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Pop C1 | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Evo 8HD | Android 4.2 (Jelly Bean) | microUSB 2.0, USB On-The-Go | ||
alcatel Idol Alpha | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Hero | Android 4.2.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Idol S | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Idol Mini | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch T10 | Android 4.0.3 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel One Touch Snap LTE | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Pixi | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel One Touch Snap | Android 4.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel Idol X | Android 4.2.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Fire | Firefox OS 1.0 | microUSB 2.0 | ||
alcatel One Touch Star | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Scribe Easy | Android 4.1.2 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Evo 7 | Android 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel One Touch Evo 7 HD | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Tab 8 HD | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Tab 7 | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Tab 7 HD | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Idol Ultra | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Idol | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch T'Pop | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel One Touch S'Pop | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch M'Pop | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch X'Pop | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Scribe HD-LTE | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel One Touch Scribe X | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel View | Microsoft Windows Phone 7.8 | microUSB 2.0 | ||
alcatel One Touch Scribe HD | Android 4.1 (Jelly Bean) | microUSB 2.0 | ||
alcatel OT-983 | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-997D | Android 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel OT-997 | Android 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel OT-992D | Android 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel OT-978 | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-988 Shockwave | Android 2.3.5 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-993 | Android 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel OT-903 | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-838 | microUSB 2.0 | |||
alcatel OT-668 | microUSB 2.0 | |||
alcatel OT-605 | microUSB 2.0 | |||
alcatel OT-986 | Android 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel OT-991 | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-916 | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-720 | microUSB 2.0 | |||
alcatel OT-902 | microUSB 2.0 | |||
alcatel OT-819 Soul | Proprietary | |||
alcatel OT-870 | microUSB 2.0 | |||
alcatel OT-595 | microUSB | |||
alcatel OT-358 | microUSB | |||
alcatel OT-310 | miniUSB | |||
alcatel OT-318D | microUSB | |||
alcatel OT-317D | microUSB | |||
alcatel OT-308 | microUSB | |||
alcatel OT-282 | microUSB | |||
alcatel OT-292 | microUSB | |||
alcatel OT-228 | microUSB | |||
alcatel OT-985 | Android 2.3.6 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-915 | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-810D | miniUSB 2.0 | |||
alcatel OT-810 | microUSB 2.0 | |||
alcatel OT-906 | Android 2.2 (Froyo) | microUSB 2.0 | ||
alcatel OT-995 | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) | microUSB 2.0 | ||
alcatel OT-990 | Android 2.2 (Froyo) | microUSB 2.0 | ||
alcatel OT-910 | Android 2.3 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-908F | Android 2.2 (Froyo) | microUSB 2.0 | ||
alcatel OT-908 | Android 2.2 (Froyo) | microUSB 2.0 | ||
alcatel OT-905 | microUSB 2.0 | |||
alcatel OT-900 | microUSB 2.0 | |||
alcatel OT-891 Soul | Android 2.1 (Eclair) | microUSB 2.0 | ||
alcatel OT-918 | Android 2.3.5 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-918D | Android 2.3.5 (Gingerbread) | microUSB 2.0 | ||
alcatel OT-890D | Android 2.2 (Froyo) | microUSB 2.0 | ||
alcatel OT-890 | Android 2.1 (Eclair) | microUSB 2.0 | ||
alcatel OT-888 | microUSB 2.0 | |||
alcatel OT-818 | microUSB 2.0 | |||
alcatel OT-813F | microUSB 2.0 | |||
alcatel OT-813D | microUSB 2.0 | |||
alcatel OT-807 | microUSB 2.0 | |||
alcatel OT-803 | microUSB 2.0 | |||
alcatel OT-799 Play | microUSB 2.0 | |||
alcatel OT-690 | microUSB 2.0 | |||
alcatel OT-665 | microUSB 2.0 | |||
alcatel OT-602 | microUSB 2.0 | |||
alcatel OT-585 | microUSB 2.0 | |||
alcatel OT-506 | microUSB 2.0 | |||
alcatel OT-385 | microUSB 2.0 | |||
alcatel OT-361 | miniUSB (charging only) | |||
alcatel OT-355 | miniUSB (charging only) | |||
alcatel OT-330 | microUSB 2.0 | |||
alcatel OT-306 | miniUSB (charging only) | |||
alcatel OT-223 | miniUSB (charging only) | |||
alcatel OT-217 | miniUSB (charging only) | |||
alcatel OT-213 | miniUSB (charging only) | |||
alcatel OT-209 | miniUSB (charging only) | |||
alcatel OT-117 | miniUSB (charging only) | |||
alcatel OT-113 | miniUSB (charging only) | |||
alcatel OT-112 | miniUSB (charging only) | |||
alcatel OT-109 | miniUSB (charging only) | |||
alcatel OT-105 | miniUSB (charging only) | |||
alcatel OT-706 | microUSB 1.1 | |||
alcatel Net | miniUSB 2.0 | |||
alcatel OT-808 | microUSB 2.0 | |||
alcatel OT-606 One Touch CHAT | microUSB 2.0 | |||
alcatel OT-255 | miniUSB (charging only) | |||
alcatel OT-252 | miniUSB (charging only) | |||
alcatel OT-710 | microUSB 2.0 | |||
alcatel OT-108 | miniUSB (charging only) | |||
alcatel OT-216 | miniUSB (charging only) | |||
alcatel OT-206 | miniUSB (charging only) | |||
alcatel OT-909 One Touch MAX | microUSB 2.0 | |||
alcatel Miss Sixty | microUSB 2.0 | |||
alcatel OT-880 One Touch XTRA | microUSB 2.0 | |||
alcatel OT-208 | miniUSB (charging only) | |||
alcatel OT-301 | miniUSB (charging only) | |||
alcatel OT-300 | miniUSB (charging only) | |||
alcatel OT-980 | Android 2.1 (Eclair) | microUSB 2.0 | ||
alcatel OT-806 | microUSB 2.0 | |||
alcatel OT-802 Wave | miniUSB | |||
alcatel OT-305 | miniUSB (charging only) | |||
alcatel OT-380 | miniUSB 2.0 | |||
alcatel OT-505 | miniUSB (charging only) | |||
alcatel OT-508A | miniUSB (charging only) | |||
alcatel OT-565 | miniUSB 2.0 (charging only) | |||
alcatel OT-106 | miniUSB (charging only) | |||
alcatel OT-800 One Touch CHROME | 2.0 | |||
alcatel OT-800 One Touch Tribe | 2.0 | |||
alcatel OT-708 One Touch MINI | miniUSB 1.1 | |||
alcatel OT-660 | microUSB 2.0 | |||
alcatel OT-383 | miniUSB 1.1 | |||
alcatel OT-203 | microUSB (charging only) | |||
alcatel OT-103 | microUSB (charging only) | |||
alcatel OT-600 | miniUSB 2.0 | |||
alcatel Crystal | miniUSB 2.0 | |||
alcatel Miss Sixty 2009 | miniUSB 2.0 | |||
alcatel ELLE GlamPhone | miniUSB 2.0 | |||
alcatel OT-363 | miniUSB 1.1 | |||
alcatel Roadsign | miniUSB 2.0 | |||
alcatel OT-303 | miniUSB 1.1 | |||
alcatel OT-222 | miniUSB 1.1 | |||
alcatel OT-280 | miniUSB (charging only) | |||
alcatel OT-202 | No | |||
alcatel OT-S121 | miniUSB (charging only) | |||
alcatel OT-111 | miniUSB (charging only) | |||
alcatel OT-102 | No | |||
alcatel Mandarina Duck Moon | microUSB 2.0 | |||
alcatel Mandarina Duck | 2.0 | |||
alcatel OT-I650 SPORT | miniUSB | |||
alcatel OT-I650 PRO | miniUSB | |||
alcatel OT-V770 | 2.0 | |||
alcatel OT-V670 | 2.0 | |||
alcatel OT-V607A | 2.0 | |||
alcatel OT-V570 | 2.0 | |||
alcatel OT-V270 | miniUSB | |||
alcatel OT-V212 | miniUSB | |||
alcatel OT-S626A | 2.0 | |||
alcatel OT-S521A | miniUSB 2.0 | |||
alcatel OT-S920 | 2.0 | |||
alcatel OT-S621 | Proprietary | |||
alcatel OT-S520 | Proprietary | |||
alcatel OT-S320 | miniUSB | |||
alcatel OT-S319 | miniUSB | |||
alcatel OT-S218 | Proprietary | |||
alcatel OT-S215A | No | |||
alcatel OT-S211 | miniUSB | |||
alcatel OT-S210 | Proprietary | |||
alcatel OT-S120 | Proprietary | |||
alcatel OT-S107 | No | |||
alcatel ELLE No 3 | 2.0 | |||
alcatel OT-C825 | 2.0 | |||
alcatel OT-C717 | 2.0 | |||
alcatel OT-C707 | 2.0 | |||
alcatel OT-C701 | 2.0 | |||
alcatel OT-C700A | 2.0 | |||
alcatel OT-C507 | 1.1 | |||
alcatel OT-E227 | Proprietary | |||
alcatel OT-E225 | Proprietary | |||
alcatel OT-E221 | Proprietary | |||
alcatel OT-E207 | No | |||
alcatel OT-E205 | No | |||
alcatel OT-E201 | No | |||
alcatel OT-E101 | No | |||
alcatel Lollipops | No | |||
alcatel OT-E220 | No | |||
alcatel OT-E805 | Proprietary | |||
alcatel OT-E230 | No | |||
alcatel OT-C635 | No | |||
alcatel OT-C630 | No | |||
alcatel OT-E801 | Proprietary | |||
alcatel OT-E100 | No | |||
alcatel OT-C550 | No | |||
alcatel OT-E265 | No | |||
alcatel OT-E105 | No | |||
alcatel OT-E260 | No | |||
alcatel OT-C750 | No | |||
alcatel OT-S853 | miniUSB | |||
alcatel OT-S850 | ||||
alcatel OT-C560 | No | |||
alcatel OT-C555 | ||||
alcatel OT-C552 | No | |||
alcatel OT-C551 | ||||
alcatel OT-C656 | ||||
alcatel OT-C652 | ||||
alcatel OT-C651 | ||||
alcatel OT-E259 | No | |||
alcatel OT-E256 | No | |||
alcatel OT-E257 | No | |||
alcatel OT-E160 | No | |||
alcatel OT-E252 | No | |||
alcatel OT-E159 | No | |||
alcatel OT-E158 | No | |||
alcatel OT-E157 | No | |||
alcatel OT 757 | Proprietary | |||
alcatel OT 355 | ||||
alcatel OT 156 | ||||
alcatel OT 155 | ||||
alcatel OT 153 | ||||
alcatel OT 756 | Proprietary | |||
alcatel OT 557 | ||||
alcatel OT 565 | Proprietary | |||
alcatel OT 556 | ||||
alcatel OT 835 | Proprietary | |||
alcatel OT 735i | Proprietary | |||
alcatel OT 735 | Proprietary | |||
alcatel OT 535 | ||||
alcatel OT 531 | ||||
alcatel OT 332 | ||||
alcatel OT 331 | ||||
alcatel OT 526 | ||||
alcatel OT 320 | ||||
alcatel OT 525 | ||||
alcatel OT 715 | ||||
alcatel OT 512 | ||||
alcatel OT 311 | ||||
alcatel OT 511 | ||||
alcatel OT 700 | ||||
alcatel OT 500 | ||||
alcatel OT 300 | ||||
alcatel OT View db @ | ||||
alcatel OT Pocket | ||||
alcatel OT View db | ||||
alcatel OT Max db | ||||
alcatel OT Gum db | ||||
alcatel OT Easy db | ||||
alcatel OT Club db | ||||
alcatel OT COM | ||||
alcatel OT Pro | ||||
alcatel OT Easy HF | ||||
alcatel OT Easy | ||||
alcatel OT Club | ||||
Device | Models | OS | Port |
BOX DB | ||
---|---|---|
box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. |