A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Device | Models | OS | Port | |
---|---|---|---|---|
O2 XDA Serra | Microsoft Windows Mobile 6.1 Professional | miniUSB | ||
O2 XDA Guide | Microsoft Windows Mobile 6.1 Professional | miniUSB | ||
O2 XDA Zest | Microsoft Windows Mobile 6.1 Professional | miniUSB 1.1 | ||
O2 XDA Ignito | Microsoft Windows Mobile 6.1 Professional | miniUSB | ||
O2 XDA Stellar | Microsoft Windows Mobile 6.0 Professional | 2.0 | ||
O2 XDA Orbit II | Microsoft Windows Mobile 6.0 Professional | miniUSB | ||
O2 XDA Comet | Microsoft Windows Mobile 6.0 Professional | miniUSB | ||
O2 XDA Nova | Microsoft Windows Mobile 6.0 Professional | miniUSB | ||
O2 XDA Terra | Microsoft Windows Mobile 5.0 PocketPC | 1.1 | ||
O2 XDA Argon | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 XDA Star | Microsoft Windows Mobile 6.0 Professional | miniUSB | ||
O2 Cocoon | 2.0 | |||
O2 XDA Flame | Microsoft Windows Mobile 5.0 PocketPC | miniUSB, USB host | ||
O2 XDA Atom Life | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 XDA Zinc | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 XDA Graphite | Microsoft Windows Mobile 5.0 Smartphone | miniUSB | ||
O2 XDA Orbit | Microsoft Windows Mobile 5.0 PocketPC | Proprietary | ||
O2 Cosmo | Microsoft Windows Mobile 5.0 Smartphone | miniUSB | ||
O2 XDA Stealth | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 Jet | miniUSB | |||
O2 Ice | Proprietary | |||
O2 XDA Atom Exec | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 XDA Trion | Microsoft Windows Mobile 5.0 PocketPC | Proprietary | ||
O2 XDA Neo | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 XDA Atom | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 XDA Orion | Microsoft Windows Mobile 5.0 Smartphone | miniUSB | ||
O2 XDA Exec | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 XDA mini S | Microsoft Windows Mobile 5.0 PocketPC | miniUSB | ||
O2 X2i | Proprietary | |||
O2 X7 | ||||
O2 XDA phone | Microsoft Windows Mobile 5.0 Smartphone | Proprietary | ||
O2 Xphone IIm | Microsoft Smartphone 2003 SE | Proprietary | ||
O2 X1b | ||||
O2 XM | ||||
O2 X4 | Proprietary | |||
O2 XDA II mini | Microsoft Windows Mobile 2003 SE PocketPC | Proprietary | ||
O2 XDA IIs | Microsoft Windows Mobile 2003 SE PocketPC | Proprietary | ||
O2 XDA IIi | Microsoft Windows Mobile 2003 SE PocketPC | Proprietary | ||
O2 Xphone II | Microsoft Smartphone 2003 SE OS | Proprietary | ||
O2 X3 | Proprietary | |||
O2 X2 | Proprietary | |||
O2 X1i | ||||
O2 XDA II | Microsoft Windows Mobile 2003 for PocketPC Phone Edition | Proprietary | ||
O2 Xphone | Microsoft Smartphone 2003 | Proprietary | ||
O2 XDA | Microsoft Windows PocketPC | Proprietary | ||
Device | Models | OS | Port |
BOX DB | ||
---|---|---|
box db is a database containing specifications and features, secret hidden codes, tricks, hard reset, box logs(unlock, repair, diagnostic, recover). Here you can learn, solve, investigate, repair. Best hacks of cell phones and smartphones 1G (AMPS, NTM, TACS), 2G (GSM), 2.5G (GPRS), 2.75G (EGPRS), 3G (UMTS), 3.5G (HSDPA), 3.75G (HSUPA), 3.8G - 3.85G (HSPA+), 4G (LTE), 4G+ (LTE Advanced), 5G. |